With cover for fire, explosion, electrical damage, legal assistance and Public Liability among others
The same cover as the Basic product plus theft, robbery, broken windows, water damage and Public Liability for water damage, machinery breakdown, etc
The same cover as Basic and Plus with cover for excess water consumption, frosts and total ruin of the building, among others
Adaptable to all types of risk:
With the most comprehensive package of services for your community:
You can also receive significant discounts for private home policies.
And, of course, you'll always have your trusted insurance agent to help you with whatever you need.
Basic Protection | Plus Protection | Premium Protection | |
---|---|---|---|
Fire, explosion and lightning | |||
Malicious acts or vandalism | |||
Electrical damage | |||
Risks caused by natural events | |||
Flooding | |||
Smoke | |||
Impacts | |||
Impacts | |||
Sonic booms | |||
Spillage of extinguishing agent | |||
Damage to underground pipes | |||
Partnerships | |||
Demolition and debris removal expenses | |||
Fire extinguishing expenses | |||
Expenses for replacement documents | |||
Forced eviction | |||
Community assistance | |||
Legal defense | |||
Public Liability and bail bonds | |||
Employer’s liability | |||
Broken windows | Optional | Optional | |
Water damage | Optional | Optional | |
Loss of rent | Optional | Optional | |
Material damage | Optional | Optional | |
Theft with violence, mugging, larceny and damages | Optional | Optional | |
Machinery breakdown | Optional | Optional | |
Individual accidents | Optional | Optional | |
Employee dishonesty | Optional | Optional | |
Excess water consumption | |||
Frosts | |||
Total ruin |
Contact us via Direct Chat at the bottom of the screen